Simulations
Static demo simulation runs with performance KPIs and yearly stats.
| ID | Strategy | Broker | Period | Initial Cash | Created | Actions |
|---|---|---|---|---|---|---|
| sim-1042 | Long-Term Growth | Demo Broker | 2021-01-04 → 2026-09-01 | $100,000 | Sep 8, 2026 | View |
| sim-1038 | Tech Focus | Demo Broker | 2022-03-01 → 2026-09-01 | $25,000 | Sep 5, 2026 | View |
| sim-1021 | Diversification Basics | Demo Broker | 2020-01-02 → 2026-09-01 | $50,000 | Aug 28, 2026 | View |
Simulation sim-1042
Long-Term Growth · Demo Broker · 2021-01-04 → 2026-09-01
Performance
Annualized Return11.4%
Sharpe0.92
Std. Deviation12.1%
Max Drawdown-14.2%
Yearly Performance
| Year | Trading Days | Start | End | Total Return | Annualized | Sharpe | Max DD |
|---|---|---|---|---|---|---|---|
| 2026 | 168 | $118,200 | $128,450 | +8.7% | 12.1% | 0.98 | -6.4% |
| 2025 | 251 | $109,400 | $118,200 | +8.0% | 8.0% | 0.84 | -11.2% |
| 2024 | 252 | $100,000 | $109,400 | +9.4% | 9.4% | 0.90 | -9.8% |
Equity Curve
Static chart placeholder · Benchmark compare disabled in demo