History
Static execution history and price chart controls — mirrors History Chart + execution runs.
Execution Run
Portfolio Value$128,450
Total Return+28.5%
Annualized11.4%
Sharpe0.92
Max Drawdown-14.2%
Executions168
Cash flows
| Date | Type | Amount | Balance |
|---|---|---|---|
| 2026-01-12 | Deposit | +$100,000 | $100,000 |
| 2026-04-02 | Deposit | +$10,000 | $108,420 |
| 2026-07-15 | Withdrawal | -$5,000 | $119,880 |
Historical Allocations
SPY 55% · QQQ 25% · TLT 15% · Cash 5% · static stack
| Date | SPY % | QQQ % | TLT % | Cash % |
|---|---|---|---|---|
| 2026-09-10 | 55% | 25% | 15% | 5% |
| 2026-08-10 | 52% | 28% | 14% | 6% |
| 2026-07-10 | 50% | 30% | 12% | 8% |
Execution Results
| Time | Status | Trading Amount | Remaining Cash | Kind | Phase | Message |
|---|---|---|---|---|---|---|
| 2026-09-11 13:42 UTC | success | $6,578 | $4,210 | scheduled | complete | Rebalanced toward targets |
| 2026-09-10 13:41 UTC | success | $1,240 | $5,880 | scheduled | complete | No material drift |
| 2026-09-09 13:40 UTC | skipped | $0 | $5,880 | scheduled | market_closed | Holiday — skipped |
History Chart
SMA 20
SMA 50
SMA 200
EMA 20
RSI 14
Volume
Static price chart · Load returns to this page